please select  
phase 2 - on sale from 2015
 

living in harmony


  house # usable area 1) plot layout house usable area 2) low-energy house passive house price incl. VAT
  A.1 228m2 318m2 5+kitchenette 212.3m2 yes sold
  A.2 228m2 208m2 5+kitchenette 215.6m2 yes passive house sold
  A.3 230.3m2 210m2 5+kitchenette 214.3m2 yes passive house sold
  A.4 230.3m2 210m2 5+kitchenette 214.3m2 yes passive house sold
  A.5 230.3m2 210m2 5+kitchenette 214.3m2 yes passive house sold
  A.6 230.3m2 418m2 5+kitchenette 214.2m2 yes sold
  B.1 176.5m2 307m2 5+kitchenette 164.4m2 yes sold
  B.2 176.5m2 191m2 5+kitchenette 164.7m2 yes sold
  B.3 176.5m2 166m2 5+kitchenette 164.7m2 yes sold
  B.4 176.5m2 160m2 5+kitchenette 164.7m2 yes sold
  B.5 176.5m2 161m2 5+kitchenette 164.7m2 yes sold
  B.6 176.5m2 168m2 5+kitchenette 164.7m2 yes sold
  B.7 176.5m2 180m2 5+kitchenette 164.7m2 yes sold
  B.8 177.7m2 194m2 5+kitchenette 165.9m2 yes sold
  B.9 177.7m2 435m2 5+kitchenette 166.7m2 yes sold
  C.1 198.8m2 277m2 5+kitchenette 185.5m2 yes sold
  C.2 201.6m2 186m2 5+kitchenette 188.7m2 yes passive house sold
  C.3 201.6m2 186m2 5+kitchenette 188.7m2 yes passive house sold
  C.4 203m2 184m2 5+kitchenette 190m2 yes passive house sold
  C.5 203m2 186m2 5+kitchenette 190m2 yes passive house sold
  C.6 202.9m2 186m2 5+kitchenette 190m2 yes passive house sold
  C.7 202.9m2 184m2 5+kitchenette 190m2 yes passive house sold
  C.8 201.6m2 186m2 5+kitchenette 188.7m2 yes passive house sold
  C.9 201.6m2 186m2 5+kitchenette 188.7m2 yes passive house sold
  C.10 198.8m2 278m2 5+kitchenette 185.8m2 yes sold
  D.1 299.3m2 731m2 5+1 284.9m2 yes sold
  D.2 299.3m2 447m2 5+1 284.9m2 yes sold
  E.1 298.7m2 426m2 5+1 284.3m2 yes sold
  E.2 301.2m2 248m2 5+1 286m2 yes passive house sold
  E.3 299.3m2 422m2 5+1 284.9m2 yes sold
  F.1 299.2m2 422m2 5+1 285.2m2 yes sold
  F.2 299.2m2 422m2 5+1 285.2m2 yes sold
  G.1 238.4m2 343m2 6+kitchenette 226.4m2 yes sold
  G.2 227.2m2 183m2 5+kitchenette 214m2 yes sold
  G.3 230m2 190m2 5+kitchenette 216.4m2 yes sold
  G.4 230m2 194m2 5+kitchenette 216.4m2 yes sold
  G.5 230m2 199m2 5+kitchenette 216.4m2 yes sold
  G.6 230m2 203m2 5+kitchenette 216.4m2 yes sold
  G.7 230m2 207m2 5+kitchenette 216.4m2 yes sold
  G.8 226.3m2 312m2 5+kitchenette 213.2m2 yes sold
  H.1 198.6m2 280m2 5+kitchenette 185.6m2 yes sold
  H.2 202.8m2 195m2 5+kitchenette 189.8m2 yes passive house sold
  H.3 201.5m2 197m2 5+kitchenette 188.5m2 yes passive house sold
  H.4 201.5m2 197m2 5+kitchenette 188.5m2 yes passive house sold
  H.5 201.5m2 197m2 5+kitchenette 188.5m2 yes passive house sold
  H.6 198.6m2 276m2 5+kitchenette 185.6m2 yes sold
  I.1 203.2m2 287m2 5+kitchenette 189.9m2 yes sold
  I.2 201.4m2 182m2 5+kitchenette 188.5m2 yes passive house sold
  I.3 201.4m2 182m2 5+kitchenette 188.5m2 yes passive house sold
  I.4 201.4m2 289m2 5+kitchenette 188.2m2 yes sold

cooperative share of CZK 50,000 is not included
1) represents interior ground-plan area of all rooms in the house including ground-plan area of all vertical load-carrying and non-load-carrying structures inside the house, which is determined in accordance with the definition stated in § 3 of the Government Directive No. 366/2013 of the Coll. dated 30th October 2013, on adjustment of some matters regarding housing co-ownership
2) represents floor area of the house as per the Act No. 235/2004 of the Coll. for the purpose of determining VAT upon calculation of purchase price of the house. House usable area is the sum of floor areas of all rooms in the house